Suitable To Hone
Technical Data
Suitable to Hone Stocklist
Outside | Wall Thickness Inches | Inside Diameter Inches | Weight Per Foot (lbs) |
| 1.875 | 0.193 | 1.489 | 3.47 |
| 2.000 | 0.255 | 1.490 | 4.75 |
| 2.125 | 0.190 | 1.745 | 3.93 |
| 2.250 | 0.253 | 1.744 | 5.40 |
| 2.375 | 0.193 | 1.989 | 4.50 |
| 2.500 | 0.256 | 1.988 | 6.14 |
| 2.750 | 0.255 | 2.240 | 6.79 |
| 2.875 | 0.193 | 2.489 | 5.53 |
| 3.000 | 0.256 | 2.488 | 7.50 |
| 0.506 | 1.988 | 13.44 | |
| 3.250 | 0.253 | 2.744 | 8.100 |
| 0.383 | 2.484 | 11.73 | |
| 3.375 | 0.193 | 2.989 | 6.56 |
| 3.500 | 0.255 | 2.990 | 8.84 |
| 0.505 | 2.490 | 16.15 | |
| 3.750 | 0.257 | 3.236 | 9.59 |
| 0.383 | 2.984 | 13.77 | |
| 4.000 | 0.257 | 3.486 | 10.27 |
| 0.379 | 3.242 | 14.66 | |
| 0.509 | 2.982 | 18.98 | |
| 4.250 | 0.259 | 3.732 | 11.04 |
| 0.383 | 3.484 | 15.82 | |
| 0.505 | 3.240 | 20.20 | |
| 4.500 | 0.259 | 3.982 | 11.73 |
| 4.500 | 0.384 | 3.732 | 16.88 |
| 0.509 | 3.482 | 21.70 | |
| 0.770 | 2.960 | 30.67 | |
| 4.625 | 0.320 | 3.985 | 14.71 |
| 4.750 | 0.258 | 4.234 | 12.38 |
| 0.383 | 3.984 | 17.86 | |
| 0.505 | 3.740 | 22.89 | |
| 5.000 | 0.259 | 4.482 | 13.11 |
| 0.385 | 4.230 | 18.98 | |
| 0.510 | 3.980 | 24.46 | |
| 5.250 | 0.255 | 4.740 | 13.60 |
| 0.385 | 4.480 | 20.00 | |
| 0.504 | 4.242 | 25.55 | |
| 0.630 | 3.990 | 31.09 | |
| 5.500 | 0.259 | 4.982 | 14.50 |
| 0.384 | 4.732 | 20.98 | |
| 0.510 | 4.480 | 27.18 | |
| 5.625 | 0.320 | 4.985 | 18.13 |
| 5.750 | 0.258 | 5.234 | 15.13 |
| 0.387 | 4.976 | 22.17 | |
| 0.505 | 4.740 | 28.29 | |
| 0.892 | 3.966 | 46.28 | |
| 6.000 | 0.262 | 5.476 | 16.06 |
| 0.387 | 5.226 | 23.20 | |
| 0.513 | 4.974 | 30.06 | |
| 6.250 | 0.387 | 5.476 | 24.23 |
| 0.514 | 5.222 | 31.49 | |
| 0.635 | 4.980 | 38.08 | |
| 6.500 | 0.262 | 5.976 | 17.45 |
| 0.388 | 5.724 | 25.33 | |
| 0.515 | 5.470 | 32.92 | |
| 6.750 | 0.387 | 5.976 | 26.30 |
| 7.000 | 0.262 | 6.476 | 18.85 |
| 0.388 | 6.224 | 27.40 | |
| 0.515 | 5.970 | 35.67 | |
| 0.777 | 5.446 | 51.64 | |
| 7.250 | 0.385 | 6.480 | 28.23 |
| 0.514 | 6.222 | 36.98 | |
| 0.641 | 5.968 | 45.24 | |
| 7.500 | 0.265 | 6.970 | 20.48 |
| 0.388 | 6.724 | 29.47 | |
| 0.515 | 6.470 | 38.42 | |
| 7.750 | 0.389 | 6.972 | 30.58 |
| 7.750 | 0.641 | 6.468 | 48.67 |
| 8.000 | 0.268 | 7.464 | 22.13 |
| 0.515 | 6.970 | 41.17 | |
| 0.768 | 6.464 | 59.32 | |
| 1.017 | 5.966 | 75.85 | |
| 8.250 | 0.389 | 7.472 | 32.66 |
| 0.515 | 7.220 | 42.54 | |
| 0.642 | 6.966 | 52.16 | |
| 8.500 | 0.257 | 7.986 | 22.63 |
| 0.390 | 7.720 | 33.78 | |
| 0.517 | 7.466 | 44.08 | |
| 0.768 | 6.964 | 63.42 | |
| 8.750 | 0.390 | 7.970 | 34.82 |
| 9.000 | 0.391 | 8.218 | 35.95 |
| 0.518 | 7.964 | 46.92 | |
| 0.771 | 7.458 | 67.76 | |
| 1.018 | 6.964 | 86.78 | |
| 9.250 | 0.642 | 7.966 | 59.02 |
| 9.500 | 0.780 | 7.940 | 72.64 |
| 10.000 | 0.519 | 8.962 | 52.55 |
| 0.773 | 8.454 | 76.17 | |
| 10.250 | 0.519 | 9.212 | 53.94 |
| 0.635 | 8.980 | 65.21 | |
| 10.500 | 0.269 | 9.962 | 29.39 |
| 0.773 | 8.954 | 80.30 | |
| 11.000 | 0.520 | 9.960 | 58.20 |
| 0.776 | 9.448 | 84.73 | |
| 0.904 | 9.192 | 97.47 | |
| 1.021 | 8.958 | 108.81 | |
| 11.500 | 0.778 | 9.944 | 89.09 |
| 11.750 | 0.903 | 9.944 | 104.61 |
| 12.000 | 0.520 | 10.960 | 63.76 |
| 12.000 | 0.778 | 10.444 | 93.24 |
| 12.000 | 1.028 | 9.944 | 117.48 |
| 14.000 | 1.031 | 11.938 | 143.30 |
| 14.000 | 1.093 | 11.814 | 150.700 |
| 16.000 | 1.031 | 13.938 | 164.830 |
Suitable To Hone Mechanical Tubing is produced from either cold drawn seamless tubing or from drawn over mandrel (DOM) steel tubing. Suitable to Hone tubing is intentionally produced with an oversized wall thickness, which is intended to be honed to a smooth finish ID for cylinder application. By utilizing suitable to hone tubing, machine time is reduced and waste is minimized.
- Made from 1026 or ST52.3 steel
- Meets ASTM A513 Type 5
- Stocked Size Range: 3/16” – 16” OD
- Stocked in 20’ random lengths
- Cut to length sizes
- Imperial and metric sizes
- Reduced machine time
- Minimal waste
- Uniform wall thickness with close OD and ID tolerances
- Uniform grain structure and controlled hardness
- High tensile and yield strength
- Smooth and Clean OD and ID surfaces
- Excellent machining characteristics
- Applications: Hydraulic Cylinders, Axles, High Speed Shafts, Barrels, Bearings, Spacers, and many other machined tubular parts.

- Es