Hot Finish Seamless ASTM A519/A106
Test Reports available on request.
| Grade | Chemistry | Yield PSI | Tensile PSI | Typical Hardness Min | |
| 1020 | Carbon | 0.15-0.25 | 32,000 | 50,000 | B-60 |
| MN | 0.30-0.60 | ||||
| P | 0.040 Max | ||||
| S | 0.050 Max | ||||
| 1026 | Carbon | 0.21-0.28 | 35,000 | 60,000 | B-70 |
| MN | 0.60-0.90 | ||||
| P | 0.040 Max | ||||
| S | 0.050 Max |
Outside Diameter Tolerances
| Outside Diameter | ||
| (OD) Size Range | Plus & Minus | |
| 2.000" - 2.499" | 0.170" | |
| 2.500"-2.999" | 0.019" | |
| 3.000"-3.499" | 0.021" | |
| 3.500"-3.999" | 0.023" | |
| 4.000"-4.499" | 0.025" | |
| 4.500"-4.999" | 0.027" | |
| 5.000"-5.499" | 0.029" | |
| 5.500"-5.999" | 0.031" | |
| 6.000"-6.499" | 0.033" | |
| 6.500"-6.999" | 0.035" | |
| 7.000"-7.499" | 0.037" | |
| 7.500"-7.999" | 0.040" | |
| 8.000"-8.499" | 0.043" | |
| 8.500"-8.999" | 0.045" | |
| 9.000"-9.499" | 0.048" | |
| 9.500"-9.999" | 0.050" | |
| 10.000"-10.499" | 0.053" | |
| 10.500"-11.000" | 0.055" | |
| 11.001"-24.000" | 1% O.D. | |
Wall Tolerances
| Wall Thickness | Maximum Over & Under Nominal Wall | ||||||||
| 2" to 11" O.D. | Over 11" O.D. | ||||||||
| Plus | Minus | Plus | Minus | ||||||
| Walls Under 10% of nominal O.D. | 10.00% | 10.00% | 12.50% | 12.50% | |||||
| Walls 10% of nominal O.D. to 25% of nom. O.D. inclusive | 7.50% | 7.50% | 12.50% | 12.50% | |||||
| Wall over 25% of nominal O.D. | 7.50% | 7.50% | 12.50% | 12.50% | |||||

- Es