Alloy Hot Finish and Cold Drawn Tubing
Test Reports available on request
4130 to ASTM A513 Type 5
4140 to ASTM A519
| Grade | Chemistry | % | Yield | Tensile | Typ. Hardness |
| | | | PSI | PSI | Min |
| 4130 | Carbon | 0.28-0.33 | 70,000 | 95,000 | B-94 |
| | MN | 0.40-0.60 | | | |
| | P | 0.035 Max | | | |
| | S | 0.040 Max | | | |
| | CR | 0.80-1.10 | | | |
| | MO | 0.15-0.25 | | | |
| 4140 | Carbon | 0.21-0.28 | 90,000 | 120,000 | C-22 |
| | MN | 0.60-0.90 | | | |
| | P | 0.040 Max | | | |
| | S | 0.050 Max | | | |
Outside Diameter Tolerances
| Outside Diameter Tolerances |
| Outside Diameter |
| OD Size Range | Plus & Minus |
| 2.000" - 2.499" | 0.17" |
| 2.500"-2.999" | 0.019" |
| 3.000"-3.499" | 0.021" |
| 3.500"-3.999" | 0.023" |
| 4.000"-4.499" | 0.025" |
| 4.500"-4.999" | 0.027" |
| 5.000"-5.499" | 0.029" |
| 5.500"-5.999" | 0.031" |
| 6.000"-6.499" | 0.033" |
| 6.500"-6.999" | 0.035" |
| 7.000"-7.499" | 0.037" |
| 7.500"-7.999" | 0.040" |
| 8.000"-8.499" | 0.043" |
| 8.500"-8.999" | 0.045" |
| 9.000"-9.499" | 0.048" |
| 9.500"-9.999" | 0.050" |
| 10.000"-10.499" | 0.053" |
| 10.500"-11.000" | 0.055" |
| 11.001"-24.000" | 1% O.D. |
Wall Tolerances
| Wall Thickness | Maximum Over & Under Nominal Wall |
| 2" to 11" O.D. | Over 11" O.D. |
| Plus | Minus | Plus | Minus |
| Walls Under 10% of nominal O.D. | 10.00% | 10.00% | 12.50% | 12.50% |
| Walls 10% of nominal O.D. to 25% of nominal O.D. inclusive | 7.50% | 7.50% | 12.50% | 12.50% |
| Wall over 25% of nominal O.D. | 7.50% | 7.50% | 12.50% | 12.50% |