Metric Honed Tubing
Technical Data
Honed ID Metric Sizes
Inside | Outside Diameter | Theoretical Wall | Weight Per Foot (lbs) |
| 25MM | 1.250" | 0.133" | 1.59 |
| 32MM | 1.625" | 0.183" | 2.82 |
| 40MM | 2.000" | 0.213" | 4.07 |
| 50MM | 5MM | 3.73 | |
| 45MM | 2.250" | 0.239" | 5.13 |
| 50MM | 64MM | 7MM | 6.61 |
| 70MM | 10MM | 9.94 | |
| 55MM | 2.500" | 0.168" | 4.18 |
| 2.625" | 0.230" | 5.88 | |
| 2.750" | 0.293" | 7.69 | |
| 3.250" | 0.542" | 15.68 | |
| 60MM | 70MM | 0.197" | 9.94 |
| 3.000" | 0.319" | 9.13 | |
| 63MM | 75MM | 0.236" | 6.86 |
| 77MM | 0.295" | 8.11 | |
| 65MM | 75MM | 0.197" | 5.80 |
| 3.250" | 0.345" | 10.70 | |
| 70MM | 3.125" | 0.185" | 5.81 |
| 3.250" | 0.247" | 7.92 | |
| 3.500" | 0.372" | 12.43 | |
| 75MM | 3.250" | 0.149" | 4.93 |
| 3.375" | 0.211" | 7.13 | |
| 3.500" | 0.274" | 9.42 | |
| 80MM | 90MM | 5MM | 7.03 |
| 95MM | 7.5MM | 10.85 | |
| 102MM | 11MM | 16.57 | |
| 85MM | 108MM | 11.5MM | 18.38 |
| 90MM | 4.000" | 0.229" | 12.04 |
| 110MM | 10MM | 16.57 | |
| 115MM | 12.5MM | 21.23 | |
| 100MM | 110MM | 5MM | 8.70 |
| 115MM | 7.5MM | 13.33 | |
| 125MM | 12.5MM | 23.27 | |
| 105MM | 125MM | 10MM | 19.03 |
| 127MM | 11MM | 21.12 | |
| 5.500" | 0.683" | 35.10 | |
| 110MM | 134MM | 12MM | 19.86 |
| 115MM | 5.000" | 0.236" | 12.01 |
| 5.250" | 0.361" | 18.85 | |
| 140MM | 12.5MM | 26.38 | |
| 120MM | 130MM | 5MM | 10.34 |
| 140MM | 10MM | 21.54 | |
| 145MM | 12.5MM | 27.44 | |
| 6.000" | 0.638" | 36.54 | |
| 125MM | 140MM | 7.5MM | 16.44 |
| 5.750" | 0.414" | 23.59 | |
| 150MM | 12.5MM | 28.47 | |
| 130MM | 153MM | 11.500" | 26.95 |
| 160MM | 15MM | 36.00 | |
| 135MM | 6.250" | 0.467" | 28.84 |
| 165MM | 15MM | 37.24 | |
| 140MM | 6.000" | 0.244" | 15.00 |
| 6.250" | 0.369" | 23.18 | |
| 165MM | 12.5MM | 31.55 | |
| 7.000" | 0.744"CDS | 49.71 | |
| 145MM | 172MM | 13.5MM | 34.63 |
| 150MM | 6.750" | 0.422" | 28.52 |
| 180MM | 15MM | 40.97 | |
| 160MM | 7.000" | 0.351" | 24.92 |
| 190MM | 15MM | 43.45 | |
| 170MM | 204MM | 17MM | 52.60 |
| 180MM | 8.000" | 0.457" | 36.82 |
| 200MM | 10MM | 31.45 | |
| 216MM | 18MM | 58.81 | |
| 185MM | 222MM | 18.5MM | 62.80 |
| 190MM | 229MM | 19.5MM | 66.88 |
| 200MM | 8.500" | 0.313" | 27.37 |
| 8.750" | 0.438" | 38.88 | |
| 230MM | 15MM | 53.38 | |
| 220MM | 9.500" | 0.420" | 26.03 |
| 225MM | 10.000" | 14.5MM | 57.50 |
| 230MM | 254MM | 12MM | 42.29 |
| 255MM | 11.000" | .480" | 53.93 |
Metric Honed Tubing: Our honed tubing is produced using our Suitable To Hone Drawn Over Mandrel (DOM) and Cold Drawn Seamless CDS. This tubing is ready to use for hydraulic cylinder applications without further ID processing. The honing process involves using abrasive polishing stones and abrasive paper to remove small amounts of material, to produce extremely precise ID dimensions and improved finishes.
- Made from 1026 or ST52.3 Drawn over mandrel and cold drawn seamless tubing.
- stocked to plus side tolerances and also stocked to minus side tolerances.
- Stocked Size Range: 1-1/2” – 14” Honed ID; 3/16” – 1” wall thickness
- Stocked in 20’ random lengths
- Cut to length sizes
- Imperial and metric sizes
- Suitable to hone sizes
- 16 Max RMS ID Finish
- We can process to your custom size

- Es