OVERVIEW

STOCK LIST

SPECS

Honed Tubing: Team Tube’s hydraulic cylinder tubing is produced using our “Suitable To Hone” Drawn Over Mandrel (DOM) and Cold Drawn Seamless (CDS). The honing process involves using abrasive polishing stones and abrasive paper to remove small amounts of material, to produce extremely precise ID dimensions and improved finishes. Honed tubing is ready to use for hydraulic cylinder applications without further ID processing.

  • Made from grades 1020/1026 and ST52.3
  • Stocked to plus OR minus side Inside diameter tolerances
  • Size Range: 1.0” ID – 14.0” Honed ID; 1/8” – 1” wall thickness
  • Stocked in 17’ - 24’ random lengths
  • Cut to length service available
  • Standard and metric sizes
  • Suitable to hone sizes
  • 14 Max Ra ID Finish

    Need a custom size? We can do that too!

applications

 

 

 

Shipping and Packaging

We are committed to ensure your orders are
shipped on time and in good condition.

See our shipping and packaging options

Stock list

Honed ID Standard Sizes

Honed ID Standard Sizes

Inside Diameter
(Inches)
Outside Diameter
(Inches)

Theoretical Wall
(Inches)

Weight per Foot
(Lbs.)
1.000 1.500 0.250 3.337
1.125 1.500 0.188 2.634
1.250 1.625 0.188 2.885
1.375 1.750 0.188 3.136
1.500 1.750 0.125 2.169
  1.875 0.188 3.379
  2.000 0.250 4.673
1.625 2.000 0.188 3.630
1.750 2.000 0.125 2.503
  2.125 0.188 3.880
  2.250 0.250 5.340
1.875 2.250 0.188 4.130
2.000 2.375 0.188 4.380
  2.500 0.250 6.008
  2.750 0.375 9.512
  3.000 0.500 13.350
2.125 2.500 0.188 4.631
  2.750 0.313 8.135
2.250 2.500 0.125 3.171
  2.625 0.188 4.881
  2.750 0.250 6.675
  3.000 0.375 10.513
  3.250 0.500 14.685
2.375 2.500 0.063 1.627
  2.750 0.188 5.131
2.500 2.750 0.125 3.504
  2.875 0.188 5.382
  3.000 0.250 7.343
  3.125 0.313 9.387
  3.250 0.375 11.514
  3.500 0.500 16.020
2.750 3.125 0.188 5.882
  3.250 0.250 8.010
  3.500 0.375 12.516
  3.625 0.438 14.894
2.875 3.500 0.313 10.638
  4.000 0.563 20.651
3.000 3.250 0.125 4.172
  3.375 0.188 6.383
  3.500 0.250 8.678
  3.625 0.313 11.055
  3.750 0.375 13.517
  4.000 0.500 18.690
  4.500* 0.750 30.038
3.250 3.500 0.125 4.506
  3.625 0.188 6.884
  3.750 0.250 9.345
  3.875 0.313 11.890
  4.000 0.375 14.518
  4.250 0.500 20.025
3.500 3.750 0.125 4.839
  3.875 0.188 7.384
  4.000 0.250 10.013
  4.125 0.313 12.724
  4.250 0.375 15.519
  4.500 0.500 21.360
  4.750 0.625 27.534
3.625 4.000 0.188 7.653
3.750 4.000 0.125 5.173
  4.250 0.250 10.680
  4.500 0.375 16.521
4.000 4.375 0.188 8.385
  4.500 0.250 11.348
  4.625 0.313 14.393
  4.750 0.375 17.522
  5.000 0.500 24.030
  5.250 0.625 30.872
  5.750* 0.875 45.557
4.250 4.750 0.250 12.015
  5.000 0.375 18.523
4.500 5.000 0.250 12.683
  5.125 0.313 16.062
  5.250 0.375 19.524
  5.500 0.500 26.700
4.750 5.250 0.250 13.350
  5.500 0.375 20.526
5.000 5.250 0.125 6.842
  5.500 0.250 14.018
  5.625 0.313 17.730
  5.750 0.375 21.527
  6.000 0.500 29.370
  6.250 0.625 37.547
5.250 5.750 0.250 14.685
  6.000 0.375 22.528
  6.250 0.500 30.705
5.500 6.000 0.250 15.353
  6.250 0.375 23.529
  6.500 0.500 32.040
  7.000* 0.750 50.063
5.750 6.500 0.375 24.531
  6.750 0.500 33.375
6.000 6.250 0.125 8.177
  6.375 0.188 12.390
  6.500 0.250 16.688
  6.625 0.313 21.068
  6.750 0.375 25.532
  7.000 0.500 34.710
  7.250 0.625 44.222
  7.500* 0.750 54.068
  8.000* 1.000 74.760
6.250 6.750 0.250 17.355
  7.000 0.375 26.533
  7.250 0.500 36.045
6.500 7.000 0.250 18.023
  7.250 0.375 27.534
  7.500 0.500 37.380
  7.750 0.625 47.559
  8.000* 0.750 58.073
6.750 7.500 0.375 28.536
7.000 7.500 0.250 19.358
  7.750 0.375 29.537
  8.000 0.500 40.050
  8.250 0.625 50.897
  8.500* 0.750 62.078
  9.000* 1.000 85.440
7.250 8.000 0.375 30.538
  8.250 0.500 41.385
  8.750* 0.750 64.080
7.500 8.000 0.250 20.693
  8.250 0.375 31.539
  8.500 0.500 42.720
  9.000* 0.750 66.083
7.750 8.500 0.375 32.541
8.000 8.500 0.250 22.028
  8.750 0.375 33.542
  9.000 0.500 45.390
  9.250 0.625 57.572
  9.500* 0.750 70.088
  10.000* 1.000 96.120
8.250 9.000 0.375 34.543
  9.250 0.500 46.725
8.500 9.000 0.250 23.363
  9.500 0.500 48.060
  10.000* 0.750 74.093
8.750 9.750 0.500 49.395
9.000 10.000 0.500 50.730
  10.250 0.625 64.247
  10.500* 0.750 78.098
9.250 10.000 0.375 38.548
  10.250 0.500 52.065
  10.500 0.625 65.916
9.750 10.500 0.375 40.551
10.000 10.750 0.375 41.552
  11.000 0.500 56.070
  11.500* 0.750 86.108
  11.750* 0.875 101.627
  12.000* 1.000 117.480
10.500 12.000* 0.750 90.113
11.000 12.000 0.500 61.410
12.000 14.000* 1.000 138.840
14.000 16.000* 1.000 160.200


*Offered in Cold Drawn Seamless

**Subject to Availability

customer feedback

“Great service, fair prices and incredible selection of Chrome Rod and Honed Tube”. 

rick, virginia

  • Composition & Strength
  • Diameter Tolerances
  • Ovality
  • Straightness Tolerance
  • Wall Tolerances

Composition & Strength

Test Reports available on request

D.O.M. Steel Tubing

ASTM A513 Type 5

Grade Chemistry        % Yield Tensile Elongation Typical Hardness
      PSI PSI % in 2" section Min
1020 Carbon 0.150 - 0.200 60,000 70,000 10 B-75
  MN 0.300 - 0.600        
  P 0.035 Max        
  S 0.035 Max        
1026 Carbon 0.220 - 0.280 70,000 80,000 10 B-80
  MN 0.600 - 0.900        
  P 0.035 Max        
  S 0.035 Max        
 E355 Carbon  0.140 - 0.180  75,000 85,000  15  B-80
  Si 0.150 - 0.300        
   MN  1.200 - 1.400        
   P  0.020 max        
   S  0.010 max        

Diameter Tolerances

ASTM A513 Type 5

OD Inches Wall: OD Inches ID Inches
Size Range Percent of OD Plus Minus Plus Minus
Up to 0.499 All 0.004 0.000    
0.500-1.699 All 0.005 0.000 0.000 0.005
1.700-2.099 All 0.006 0.000 0.000 0.006
2.100-2.499 All 0.007 0.000 0.000 0.007
2.500-2.899 All 0.008 0.000 0.000 0.008
2.900-3.299 All 0.009 0.000 0.000 0.009
3.300-3.699 All 0.010 0.000 0.000 0.010
3.700-4.099 All 0.011 0.000 0.000 0.011
4.100-4.499 All 0.012 0.000 0.000 0.012
4.500-4.899 All 0.013 0.000 0.000 0.013
4.900-5.299 All 0.014 0.000 0.000 0.014
5.300-5.549 All 0.015 0.000 0.000 0.015
5.550-5.999 Under 6 0.010 0.010 0.010 0.010
  6 and Over 0.009 0.009 0.009 0.009
6.000-6.499 Under 6 0.013 0.013 0.013 0.013
  6 and Over 0.010 0.010 0.010 0.010
6.500-6.999 Under 6 0.015 0.015 0.015 0.015
  6 and Over 0.012 0.012 0.012 0.012
7.000-7.499 Under 6 0.018 0.018 0.018 0.018
  6 and Over 0.013 0.013 0.013 0.013
7.500-7.999 Under 6 0.020 0.020 0.020 0.020
  6 and Over 0.015 0.015 0.015 0.015
8.000-8.499 Under 6 0.023 0.023 0.023 0.023
  6 and Over 0.016 0.016 0.016 0.016
8.500-8.999 Under 6 0.025 0.025 0.025 0.025
  6 and Over 0.017 0.017 0.017 0.017
9.000-9.499 Under 6 0.028 0.028 0.028 0.028
  6 and Over 0.019 0.019 0.019 0.019
9.500-9.999 Under 6 0.030 0.030 0.030 0.030
  6 and Over 0.020 0.020 0.020 0.020
10.000-10.999 All 0.034 0.034 0.034 0.034
11.000-11.999 All 0.035 0.035 0.035 0.035
12.000-12.999 All 0.036 0.036 0.036 0.036
13.000-13.999 All 0.037 0.037 0.037 0.037
14.000-15.000 All 0.038 0.038 0.038 0.038

 

Ovality

ASTM A513 Type 5

Ovality shall be within the above tolerances except when the wall thickness is less than 3% of the OD. In those cases the additional ovality shall be as follows, but the mean diameter shall be within the specified tolerance.

  Outside Diameter
(Inches)
  Additional Ovality Tolerance (Inches)  
  Up to 2   0.010  
  Over 2 - 3   0.015  
  Over 3 - 4   0.020  
  Over 4 - 5   0.025  
  Over 5 - 6   0.030  
  Over 6 - 7   0.035  
  Over 7 - 8   0.040  
  Over 8 - 9   0.045  
  Over 9 - 10   0.050  
  Over 10 - 11   0.055  
  Over 11 - 12   0.060  
  Over 12 - 12.500   0.065  
 

Straightness Tolerance

ASTM A513 Type 5

Outside Diameter Tolerance for any 3' of Length
< 8.000" 0.030"
≥ 8.000" 0.060"

Wall Tolerances

ASTM A513 Type 5

Wall Thickness
Including .375" to .875" OD

Over .875" to 1.875" OD

Over 1.875" to 3.750" OD

Over 3.750 "to 15.000" OD
(Inches) Plus Minus Plus Minus Plus Minus Plus Minus
0.035 0.002 0.002 0.002 0.002 0.002 0.002    
0.049 0.002 0.002 0.002 0.003 0.002 0.003    
0.065 0.002 0.002 0.002 0.003 0.003 0.003 0.004 0.004
0.083 0.002 0.002 0.002 0.003 0.003 0.003 0.004 0.005
0.095 0.002 0.002 0.002 0.003 0.003 0.003 0.004 0.005
0.109 0.002 0.003 0.002 0.004 0.003 0.003 0.005 0.005
0.120 0.003 0.003 0.002 0.004 0.003 0.003 0.005 0.005
0.134     0.002 0.004 0.003 0.003 0.005 0.005
0.148     0.002 0.004 0.003 0.003 0.005 0.005
0.165     0.003 0.004 0.003 0.004 0.005 0.006
0.180     0.004 0.004 0.003 0.005 0.006 0.006
0.203     0.004 0.005 0.004 0.005 0.006 0.007
0.220     0.004 0.006 0.004 0.006 0.007 0.007
0.238     0.005 0.006 0.005 0.006 0.007 0.007
0.259     0.005 0.006 0.005 0.006 0.007 0.007
0.284     0.005 0.006 0.005 0.006 0.007 0.007
0.300     0.006 0.006 0.006 0.006 0.008 0.008
0.320     0.007 0.007 0.007 0.007 0.008 0.008
0.344     0.008 0.008 0.008 0.008 0.009 0.009
0.375         0.009 0.009 0.009 0.009
0.400         0.010 0.010 0.010 0.010
0.438         0.011 0.011 0.011 0.011
0.460         0.012 0.012 0.012 0.012
0.480         0.012 0.012 0.012 0.012
0.531         0.013 0.013 0.013 0.013
0.563         0.013 0.013 0.013 0.013
0.580         0.014 0.014 0.014 0.014
0.600         0.015 0.015 0.015 0.015
0.625         0.016 0.016 0.016 0.016
0.650         0.017 0.017 0.017 0.017

 

Steel Distributor
Website Design