Chrome Plated OD
Test Reports available on request
D.O.M. Steel Tubing
ASTM A513 Type 5
| Grade | Chemistry | % | Yield | Tensile | Elongation | Typical Hardness |
| PSI | PSI | % in 2" section | Min | |||
| 1020 | Carbon | 0.15-0.25 | 60,000 | 70,000 | 10 | B-80 |
| MN | 0.30-0.60 | |||||
| P | 0.040 Max | |||||
| S | 0.050 Max | |||||
| 1026 | Carbon | 0.21-0.28 | 75,000 | 85,000 | 15 | B-85 |
| MN | 0.60-0.90 | |||||
| P | 0.040 Max | |||||
| S | 0.050 Max |

- Es