OVERVIEW

STOCK LIST

SPECS

Chrome Plated OD Tubing: Team Tube’s Chrome Plated OD tubes are produced from Drawn over Mandrel (DOM) tubing in grades 1026 and ST52.3. The outside diameters are centerless ground, polished, and chrome plated to a thickness of .0005” - .001” per side. Chrome OD tubes are also offered with a honed inside diameter for Telescoping Hydraulic Cylinder applications.

  • Made from grades 1026 and ST52.3 Drawn Over Mandrel (DOM) steel tubing.
  • Meets ASTM A513 Type 5
  • Size range 9/16” OD – 9.0” OD; 1/16” wall – 1.0” wall thickness
  • Metric Sizes available
  • Stocked in 12’ – 24’ lengths
  • Cut to length service available
  • Stocked Hard Chrome Plated thickness per side: .0005” and .001”
  • Precision tolerances and surface finish.
  • Custom sizes and chrome thickness available upon request
  • Hardness of Rc 60-72, and a surface finish of 16 RMS maximum
  • Chrome OD and Honed ID sizes available

applications

 

 

Shipping and Packaging

We are committed to ensure your orders are
shipped on time and in good condition.

See our shipping and packaging options

Stock list

Chrome Plated Tubing - OD

Chrome Plated Tubing - OD

Chrome
Outside
Diameter Inches
Nominal
ID Inches
Theoretical
Wall Inches
Weight
Per Foot (lbs)
0.750 0.250 0.250 1.335
  0.500 0.125 0.834
  0.625 0.063 0.459
1.000 0.438 0.281 2.158
  0.500 0.250 2.003
  0.625 0.188 1.627
  0.750 0.125 1.168
  0.875 0.063 0.626
1.125 0.500 0.313 2.712
  0.875 0.125 1.335
  0.938 0.094 1.030
  1.000 0.063 0.709
1.250 0.500 0.375 3.504
  0.875 0.188 2.128
  1.000 0.125 1.502
  1.063 0.094 1.155
1.375 0.500 0.438 4.380
  0.625 0.375 4.005
  0.750 0.313 3.546
  0.875 0.250 3.004
  1.063 0.156 2.031
1.500 0.500 0.500 5.340
  0.750 0.375 4.506
  0.875 0.313 3.963
  1.000 0.250 3.338
  1.125 0.188 2.628
  1.250 0.125 1.836
1.625 1.188 0.219 3.282
  1.313 0.156 2.447
1.750 0.500 0.625 7.509
  0.875 0.438 6.133
  1.000 0.375 5.507
  1.125 0.313 4.798
  1.250 0.250 4.005
  1.313 0.219 3.574
  1.500 0.125 2.169
1.875 1.438 0.219 3.866
2.000 0.750 0.625 9.178
  1.000 0.500 8.010
  1.250 0.375 6.508
  1.500 0.250 4.673
  1.750 0.125 2.503
2.125 1.250 0.438 7.885
  1.750 0.188 3.880
2.250 1.000 0.625 10.847
  1.375 0.438 8.469
  1.500 0.375 7.509
  1.750 0.250 5.340
  1.875 0.188 4.130
  1.938 0.156 3.489
  2.000 0.125 2.837
2.375 1.875 0.250 5.674
  2.000 0.188 4.380
2.500 1.000 0.750 14.018
  1.500 0.500 10.680
  1.750 0.375 8.511
  2.000 0.250 6.008
  2.125 0.188 4.631
2.625 1.750 0.438 10.221
  2.000 0.313 7.718
  2.250 0.188 4.881
2.750 1.750 0.500 12.015
  2.000 0.375 9.512
  2.250 0.250 6.675
  2.375 0.188 5.131
2.875 2.500 0.188 5.382
3.000 1.750 0.625 15.853
  2.000 0.500 13.350
  2.250 0.375 10.513
  2.375 0.313 8.970
  2.500 0.250 7.343
3.250 2.250 0.500 14.685
  2.500 0.375 11.514
  2.625 0.313 9.804
  2.750 0.250 8.010
  2.875 0.188 6.133
3.375 3.000 0.188 6.383
3.500 2.000 0.750 22.028
  2.250 0.625 19.191
  2.500 0.500 16.020
  2.750 0.375 12.516
  2.875 0.313 10.638
  3.000 0.250 8.678
  3.125 0.188 6.633
3.625 2.250 0.688 21.569
  2.750 0.438 14.894
  2.875 0.375 13.016
3.750 2.750 0.500 17.355
  3.000 0.375 13.517
  3.250 0.250 9.345
4.000 2.500 0.750 26.033
  2.875 0.563 20.651
  3.000 0.500 18.690
  3.250 0.375 14.518
  3.375 0.313 12.307
  3.500 0.250 10.013
4.250 3.250 0.500 20.025
  3.500 0.375 15.519
4.375 3.750 0.313 13.559
4.500 3.500 0.500 21.360
  3.750 0.375 16.521
  3.875 0.313 13.976
  4.000 0.250 11.348
4.750 3.500 0.625 27.534
  3.750 0.500 22.695
  4.000 0.375 17.522
  4.250 0.250 12.015
5.000 2.250 1.375 53.233
  3.500 0.750 34.043
  3.750 0.625 29.203
  4.000 0.500 24.030
  4.250 0.375 18.523
  4.375 0.313 15.645
  4.500 0.250 12.683
  4.625 0.188 9.637
5.250 4.500 0.375 19.524
5.500 4.250 0.625 32.541
  4.500 0.500 26.700
  4.750 0.375 20.526
  5.000 0.250 14.018
5.625 5.000 0.313 17.730
6.000 4.750 0.625 35.878
  5.000 0.500 29.370
  5.250 0.375 22.528
  5.500 0.250 15.353
6.500 5.500 0.500 32.040
  5.750 0.375 24.531
  6.000 0.250 16.688
6.750 6.250 0.250 17.355
7.000 5.000 1.000 64.080
  5.500 0.750 50.063
  6.000 0.500 34.710
  6.500 0.250 18.023
7.500 7.000 0.250 19.358
7.750 7.000 0.375 29.537
8.000 7.000 0.500 40.050
  7.500 0.250 20.693
9.000 8.000 0.500 45.390
  8.500 0.250 23.363
**Subject to Availability

customer feedback

“Team Tube has become our JIT supplier for tubing and chrome bar.”

brad, new mexico

  • Composition & Strength

Composition & Strength

Test Reports available on request

Chrome Plated OD Tubing

ASTM A513 Type 5

Grade Chemistry        % Yield Tensile Elongation Typical Hardness
      PSI PSI % in 2" section Min
1020 Carbon 0.150 - 0.200 60,000 70,000 10 B-75
  MN 0.300 - 0.600        
  P 0.035 Max        
  S 0.035 Max        
1026 Carbon 0.220 - 0.280 70,000 80,000 10 B-80
  MN 0.600 - 0.900        
  P 0.035 Max        
  S 0.035 Max        
 E355 Carbon  0.140 - 0.180  75,000 85,000  15  B-80
  Si 0.150 - 0.300        
   MN  1.200 - 1.400        
   P  0.020 max        
   S  0.010 max        
Steel Distributor
Website Design