Hollow Bar ZA-12 Stocklist
| Outside Diameter Inches | Finish Wall Thickness | Inside Diameter | Weight Per Foot (lbs) |
| 1.500 | 0.250 | 1.000 | 3.97 |
| 1.750 | 0.375 | 1.000 | 5.82 |
| 2.000 | 0.250 | 1.500 | 5.56 |
| 0.375 | 1.250 | 6.88 | |
| 0.500 | 1.000 | 7.94 | |
| 2.250 | 0.250 | 1.750 | 6.35 |
| 0.375 | 1.500 | 7.94 | |
| 0.500 | 1.250 | 9.26 | |
| 0.563 | 1.125 | 9.82 | |
| 0.625 | 1.000 | 10.32 | |
| 2.500 | 0.250 | 2.000 | 7.14 |
| 0.375 | 1.750 | 8.99 | |
| 0.500 | 1.500 | 10.58 | |
| 0.625 | 1.250 | 11.90 | |
| 0.688 | 1.125 | 12.47 | |
| 0.750 | 1.000 | 12.96 | |
| 2.750 | 0.250 | 2.250 | 7.94 |
| 0.375 | 2.000 | 10.05 | |
| 0.500 | 1.750 | 11.90 | |
| 0.625 | 1.500 | 13.49 | |
| 0.750 | 1.250 | 14.81 | |
| 0.875 | 1.000 | 15.87 | |
| 3.000 | 0.250 | 2.500 | 8.73 |
| 0.375 | 2.250 | 11.11 | |
| 0.500 | 2.000 | 13.23 | |
| 0.625 | 1.750 | 15.08 | |
| 0.750 | 1.500 | 16.67 | |
| 0.875 | 1.250 | 17.99 | |
| 1.000 | 1.000 | 19.05 | |
| 3.250 | 0.250 | 2.750 | 9.52 |
| 0.375 | 2.500 | 12.17 | |
| 0.500 | 2.250 | 14.55 | |
| 0.625 | 2.000 | 16.67 | |
| 0.750 | 1.750 | 18.52 | |
| 0.875 | 1.500 | 20.10 | |
| 1.000 | 1.250 | 21.43 | |
| 3.500 | 0.375 | 2.750 | 13.23 |
| 0.500 | 2.500 | 15.87 | |
| 0.625 | 2.250 | 18.25 | |
| 0.750 | 2.000 | 20.37 | |
| 0.875 | 1.750 | 22.22 | |
| 1.000 | 1.500 | 23.81 | |
| 1.125 | 1.250 | 25.13 | |
| 1.250 | 1.000 | 26.19 | |
| 3.750 | 0.375 | 3.000 | 14.28 |
| 0.500 | 2.750 | 17.19 | |
| 0.625 | 2.500 | 19.84 | |
| 0.750 | 2.250 | 22.22 | |
| 0.875 | 2.000 | 24.34 | |
| 1.000 | 1.750 | 26.19 | |
| 4.000 | 0.375 | 3.250 | 15.34 |
| 0.500 | 3.000 | 18.52 | |
| 0.625 | 2.750 | 21.43 | |
| 0.750 | 2.500 | 24.07 | |
| 0.875 | 2.250 | 26.45 | |
| 1.000 | 2.000 | 28.57 | |
| 4.250 | 0.375 | 3.500 | 16.40 |
| 0.500 | 3.250 | 19.84 | |
| 0.625 | 3.000 | 23.01 | |
| 0.750 | 2.750 | 25.92 | |
| 0.875 | 2.500 | 28.57 | |
| 1.000 | 2.250 | 30.95 | |
| 4.500 | 0.375 | 3.750 | 17.46 |
| 0.500 | 3.500 | 21.16 | |
| 0.625 | 3.250 | 24.60 | |
| 0.750 | 3.000 | 27.78 | |
| 0.875 | 2.750 | 30.69 | |
| 1.000 | 2.500 | 33.33 | |
| 1.125 | 2.250 | 35.71 | |
| 1.250 | 2.000 | 37.83 | |
| 4.750 | 0.375 | 4.000 | 18.52 |
| 0.500 | 3.750 | 22.49 | |
| 0.625 | 3.500 | 26.19 | |
| 0.750 | 3.250 | 29.63 | |
| 0.875 | 3.000 | 32.80 | |
| 1.000 | 2.750 | 35.71 | |
| 5.000 | 0.375 | 4.250 | 19.58 |
| 0.500 | 4.000 | 23.81 | |
| 0.625 | 3.750 | 27.78 | |
| 0.750 | 3.500 | 31.48 | |
| 0.875 | 3.250 | 34.92 | |
| 1.000 | 3.000 | 38.09 | |
| 1.125 | 2.750 | 41.00 | |
| 1.250 | 2.500 | 43.65 | |
| 1.375 | 2.250 | 46.03 | |
| 1.500 | 2.000 | 48.14 | |
| 5.250 | 0.375 | 4.500 | 20.63 |
| 0.500 | 4.250 | 25.13 | |
| 0.625 | 4.000 | 29.36 | |
| 0.750 | 3.750 | 33.33 | |
| 0.875 | 3.500 | 37.03 | |
| 1.000 | 3.250 | 40.47 | |
| 1.125 | 3.000 | 43.65 | |
| 1.250 | 2.750 | 46.56 | |
| 1.375 | 2.500 | 49.20 | |
| 1.500 | 2.250 | 51.58 | |
| 1.625 | 2.000 | 53.70 | |
| 5.500 | 0.375 | 4.750 | 21.69 |
| 0.500 | 4.500 | 26.45 | |
| 0.625 | 4.250 | 30.95 | |
| 0.750 | 4.000 | 35.18 | |
| 0.875 | 3.750 | 39.15 | |
| 1.000 | 3.500 | 42.85 | |
| 1.125 | 3.250 | 46.29 | |
| 1.250 | 3.000 | 49.47 | |
| 1.375 | 2.750 | 52.38 | |
| 1.500 | 2.500 | 55.02 | |
| 5.750 | 0.500 | 4.750 | 27.78 |
| 0.625 | 4.500 | 32.54 | |
| 0.750 | 4.250 | 37.03 | |
| 0.875 | 4.000 | 41.27 | |
| 1.000 | 3.750 | 45.23 | |
| 1.125 | 3.500 | 48.94 | |
| 1.250 | 3.250 | 52.38 | |
| 1.375 | 3.000 | 55.55 | |
| 1.500 | 2.750 | 58.46 | |
| 6.000 | 0.500 | 5.000 | 29.10 |
| 0.625 | 4.750 | 34.12 | |
| 0.750 | 4.500 | 38.89 | |
| 0.875 | 4.250 | 43.38 | |
| 1.000 | 4.000 | 47.62 | |
| 1.125 | 3.750 | 51.58 | |
| 1.250 | 3.500 | 55.29 | |
| 1.375 | 3.250 | 58.73 | |
| 1.500 | 3.000 | 61.90 | |
| 1.750 | 2.500 | 67.46 | |
| 6.250 | 0.500 | 5.250 | 30.42 |
| 0.625 | 5.000 | 35.71 | |
| 0.750 | 4.750 | 40.74 | |
| 0.875 | 4.500 | 45.50 | |
| 1.000 | 4.250 | 50.00 | |
| 1.125 | 4.000 | 54.23 | |
| 1.250 | 3.750 | 58.20 | |
| 1.375 | 3.500 | 61.90 | |
| 1.500 | 3.250 | 65.34 | |
| 6.500 | 0.500 | 5.500 | 31.74 |
| 0.750 | 5.000 | 42.59 | |
| 0.875 | 4.750 | 47.62 | |
| 1.000 | 4.500 | 52.38 | |
| 1.125 | 4.250 | 56.87 | |
| 1.250 | 4.000 | 61.11 | |
| 1.375 | 3.750 | 65.07 | |
| 1.500 | 3.500 | 68.78 | |
| 6.750 | 0.500 | 5.750 | 33.07 |
| 0.625 | 5.500 | 38.89 | |
| 0.750 | 5.250 | 44.44 | |
| 0.875 | 5.000 | 49.73 | |
| 1.000 | 4.750 | 54.76 | |
| 1.125 | 4.500 | 59.52 | |
| 1.250 | 4.250 | 64.02 | |
| 1.375 | 4.000 | 68.25 | |
| 1.500 | 3.750 | 72.22 | |
| 7.000 | 0.500 | 6.000 | 34.39 |
| 0.750 | 5.500 | 46.29 | |
| 1.000 | 5.000 | 57.14 | |
| 1.250 | 4.500 | 66.93 | |
| 1.500 | 4.000 | 75.66 | |
| 7.250 | 0.500 | 6.250 | 35.71 |
| 0.750 | 5.750 | 48.14 | |
| 1.000 | 5.250 | 59.52 | |
| 1.250 | 4.750 | 69.84 | |
| 1.500 | 4.250 | 79.09 | |
| 7.500 | 0.500 | 6.500 | 37.03 |
| 0.750 | 6.000 | 50.00 | |
| 1.000 | 5.500 | 61.90 | |
| 1.250 | 5.000 | 72.75 | |
| 1.500 | 4.500 | 82.53 | |
| 7.750 | 0.500 | 6.750 | 38.36 |
| 0.750 | 6.250 | 51.85 | |
| 1.000 | 5.750 | 64.28 | |
| 1.250 | 5.250 | 75.66 | |
| 1.500 | 4.750 | 85.97 | |
| 8.000 | 0.500 | 7.000 | 39.68 |
| 0.750 | 6.500 | 53.70 | |
| 1.000 | 6.000 | 66.66 | |
| 1.250 | 5.500 | 78.57 | |
| 1.500 | 5.000 | 89.41 | |
| 1.750 | 4.500 | 99.20 | |
| 2.000 | 4.000 | 107.93 | |
| 8.250 | 0.500 | 7.250 | 41.00 |
| 0.750 | 6.750 | 55.55 | |
| 1.250 | 5.750 | 81.48 | |
| 1.500 | 5.250 | 92.85 | |
| 1.750 | 4.750 | 103.17 | |
| 2.625 | 3.000 | 130.94 | |
| 8.500 | 0.500 | 7.500 | 42.32 |
| 0.750 | 7.000 | 57.40 | |
| 1.000 | 6.500 | 71.42 | |
| 1.250 | 6.000 | 84.39 | |
| 1.500 | 5.500 | 96.29 | |
| 1.750 | 5.000 | 107.13 | |
| 8.750 | 0.500 | 7.750 | 43.65 |
| 0.875 | 7.000 | 66.66 | |
| 1.500 | 5.750 | 99.73 | |
| 1.875 | 5.000 | 116.39 | |
| 9.000 | 0.500 | 8.000 | 44.97 |
| 0.625 | 7.750 | 53.17 | |
| 0.750 | 7.500 | 61.11 | |
| 1.000 | 7.000 | 76.18 | |
| 1.250 | 6.500 | 90.20 | |
| 1.500 | 6.000 | 103.17 | |
| 1.625 | 5.750 | 109.25 | |
| 1.750 | 5.500 | 115.07 | |
| 2.000 | 5.000 | 125.92 |

- Es