OVERVIEW

STOCK LIST

SPECS

Zincaloy: Team Tube offers a wide range of Zinc Die Cast Alloys. Our products offer an exceptional alternative to Bronze Alloys for most bearing and hydraulic cylinder applications. Zincaloy is a versatile, environmentally friendly alternative bearing stock that is the ideal solution for a wide variety of bearing applications.

  • Cost Effective for O.E.M. and replacement bearings.
  • Offers longer bearing life than Bronze
  • Prevents shaft and pin damage
  • Zincaloy ZA-12 meets ASTM B791
  • Embeds foreign particles well
  • Provides emergency dry running performance
  • Excellent Machinability and low finishing cost
  • Meets ASTM standards-Lead Free composition
  • In many cases can be substituted for SAE660 bronze

applications

 

 

Shipping and Packaging

We are committed to ensure your orders are
shipped on time and in good condition.

See our shipping and packaging options

Stock lists

Round Bar ZA-12

Hollow Bar ZA-12

Round Bar ZA-12

Outside Diameter
(Inches)

Theoretical Lbs/Ft.

0.625 1.190
0.750 1.620
0.875 2.116
1.000 2.678
1.125 3.306
1.250 4.001
1.375 4.761
1.500 5.588
1.625 6.480
1.750 7.439
1.875 8.464
2.000 9.555
2.125 10.712
2.250 11.936
2.375 13.225
2.500 14.581
2.625 16.002
2.750 17.490
2.875 19.044
3.000 20.664
3.125 22.350
3.250 24.103
3.375 25.921
3.500 27.806
3.625 29.756
3.750 31.773
3.875 33.856
4.000 36.005
4.125 38.220
4.250 40.502
4.375 42.849
4.500 45.263
4.625 47.742
4.750 50.288
4.875 52.900
5.000 55.578
5.125 58.322
5.250 61.133
5.375 64.009
5.500 66.952
5.625 69.960
5.750 73.035
5.875 76.176
6.000 79.383
6.250 85.996
6.500 92.873
6.750 100.014
7.000 107.420
7.250 115.091
7.500 123.026
7.750 131.225
8.000 139.689
8.250 148.418
8.500 157.411
8.750 166.668
9.000 176.190
   

Hollow Bar ZA-12

 Outside Diameter
(Inches)
Finish 
Wall 
Thickness
Inside
Diameter
Weight
Per Foot (lbs)
1.500 0.250 1.000 3.968
1.750 0.375 1.000 5.819
2.000 0.250 1.500 5.555
  0.375 1.250 6.877
  0.500 1.000 7.935
2.250 0.250 1.750 6.348
  0.375 1.500 7.935
  0.500 1.250 9.258
  0.563 1.125 9.820
  0.625 1.000 10.316
2.500 0.250 2.000 7.142
  0.375 1.750 8.993
  0.500 1.500 10.580
  0.625 1.250 11.903
  0.688 1.125 12.465
  0.750 1.000 12.961
2.750 0.250 2.250 7.935
  0.375 2.000 10.051
  0.500 1.750 11.903
  0.625 1.500 13.490
  0.750 1.250 14.812
  0.875 1.000 15.870
3.000 0.250 2.500 8.729
  0.375 2.250 11.109
  0.500 2.000 13.225
  0.625 1.750 15.077
  0.750 1.500 16.664
  0.875 1.250 17.986
  1.000 1.000 19.044
3.250 0.250 2.750 9.522
  0.375 2.500 12.167
  0.500 2.250 14.548
  0.625 2.000 16.664
  0.750 1.750 18.515
  0.875 1.500 20.102
  1.000 1.250 21.425
3.500 0.375 2.750 13.225
  0.500 2.500 15.870
  0.625 2.250 18.251
  0.750 2.000 20.367
  0.875 1.750 22.218
  1.000 1.500 23.805
  1.125 1.250 25.128
  1.250 1.000 26.186
3.750 0.375 3.000 14.283
  0.500 2.750 17.193
  0.625 2.500 19.838
  0.750 2.250 22.218
  0.875 2.000 24.334
  1.000 1.750 26.186
4.000 0.375 3.250 15.341
  0.500 3.000 18.515
  0.625 2.750 21.425
  0.750 2.500 24.070
  0.875 2.250 26.450
  1.000 2.000 28.566
4.250 0.375 3.500 16.399
  0.500 3.250 19.838
  0.625 3.000 23.012
  0.750 2.750 25.921
  0.875 2.500 28.566
  1.000 2.250 30.947
4.500 0.375 3.750 17.457
  0.500 3.500 21.160
  0.625 3.250 24.599
  0.750 3.000 27.773
  0.875 2.750 30.682
  1.000 2.500 33.327
  1.125 2.250 35.708
  1.250 2.000 37.824
4.750 0.375 4.000 18.515
  0.500 3.750 22.483
  0.625 3.500 26.186
  0.750 3.250 29.624
  0.875 3.000 32.798
  1.000 2.750 35.708
5.000 0.375 4.250 19.573
  0.500 4.000 23.805
  0.625 3.750 27.773
  0.750 3.500 31.476
  0.875 3.250 34.914
  1.000 3.000 38.088
  1.125 2.750 40.998
  1.250 2.500 43.643
  1.375 2.250 46.023
  1.500 2.000 48.139
5.250 0.375 4.500 20.631
  0.500 4.250 25.128
  0.625 4.000 29.360
  0.750 3.750 33.327
  0.875 3.500 37.030
  1.000 3.250 40.469
  1.125 3.000 43.643
  1.250 2.750 46.552
  1.375 2.500 49.197
  1.500 2.250 51.578
  1.625 2.000 53.694
5.500 0.375 4.750 21.689
  0.500 4.500 26.450
  0.625 4.250 30.947
  0.750 4.000 35.179
  0.875 3.750 39.146
  1.000 3.500 42.849
  1.125 3.250 46.288
  1.250 3.000 49.462
  1.375 2.750 52.371
  1.500 2.500 55.016
5.750 0.500 4.750 27.773
  0.625 4.500 32.534
  0.750 4.250 37.030
  0.875 4.000 41.262
  1.000 3.750 45.230
  1.125 3.500 48.933
  1.250 3.250 52.371
  1.375 3.000 55.545
  1.500 2.750 58.455
6.000 0.500 5.000 29.095
  0.625 4.750 34.121
  0.750 4.500 38.882
  0.875 4.250 43.378
  1.000 4.000 47.610
  1.125 3.750 51.578
  1.250 3.500 55.281
  1.375 3.250 58.719
  1.500 3.000 61.893
  1.750 2.500 67.448
6.250 0.500 5.250 30.418
  0.625 5.000 35.708
  0.750 4.750 40.733
  0.875 4.500 45.494
  1.000 4.250 49.991
  1.125 4.000 54.223
  1.250 3.750 58.190
  1.375 3.500 61.893
  1.500 3.250 65.332
6.500 0.500 5.500 31.740
  0.750 5.000 42.585
  0.875 4.750 47.610
  1.000 4.500 52.371
  1.125 4.250 56.868
  1.250 4.000 61.100
  1.375 3.750 65.067
  1.500 3.500 68.770
6.750 0.500 5.750 33.063
  0.625 5.500 38.882
  0.750 5.250 44.436
  0.875 5.000 49.726
  1.000 4.750 54.752
  1.125 4.500 59.513
  1.250 4.250 64.009
  1.375 4.000 68.241
  1.500 3.750 72.209
7.000 0.500 6.000 34.385
  0.750 5.500 46.288
  1.000 5.000 57.132
  1.250 4.500 66.919
  1.500 4.000 75.647
7.250 0.500 6.250 35.708
  0.750 5.750 48.139
  1.000 5.250 59.513
  1.250 4.750 69.828
  1.500 4.250 79.086
7.500 0.500 6.500 37.030
  0.750 6.000 49.991
  1.000 5.500 61.893
  1.250 5.000 72.738
  1.500 4.500 82.524
7.750 0.500 6.750 38.353
  0.750 6.250 51.842
  1.000 5.750 64.274
  1.250 5.250 75.647
  1.500 4.750 85.963
8.000 0.500 7.000 39.675
  0.750 6.500 53.694
  1.000 6.000 66.654
  1.250 5.500 78.557
  1.500 5.000 89.401
  1.750 4.500 99.188
  2.000 4.000 107.916
8.250 0.500 7.250 40.998
  0.750 6.750 55.545
  1.250 5.750 81.466
  1.500 5.250 92.840
  1.750 4.750 103.155
  2.625 3.000 130.928
8.500 0.500 7.500 42.320
  0.750 7.000 57.397
  1.000 6.500 71.415
  1.250 6.000 84.376
  1.500 5.500 96.278
  1.750 5.000 107.123
8.750 0.500 7.750 43.643
  0.875 7.000 66.654
  1.500 5.750 99.717
  1.875 5.000 116.380
9.000 0.500 8.000 44.965
  0.625 7.750 53.165
  0.750 7.500 61.100
  1.000 7.000 76.176
  1.250 6.500 90.195
  1.500 6.000 103.155
  1.625 5.750 109.239
  1.750 5.500 115.058
  2.000 5.000 125.902
**Subject to Availability

Customer Feedback

"Thank you Team Tube for the impeccable service!"

John, florida

 

 

  • Composition & Strength
  • Zinc vs Bronze

Composition & Strength

ZA-12 (ASTM B86)

Chemistry   Yield Tensile Typical Hardness Elongation Density
Composition % PSI PSI Min % lb/in.³
Aluminum 10.5 - 11.5 45-58,000 61-69,000 130 1-4% 0.218
Copper 0.5 - 1.2          
Magnesium 0.015-0.030          
Zinc Balance       

Zinc vs Bronze

  Alloys  
  Zinc Bronze
Properties   Zincaloy SAE 660 Alloy 954
Ultimate Tensile Strength (psi) 65,000 35,000 85,000
Yield Strength (psi) 50,000 20,000 32,000
Elongation  % 2 10 12
Hardness  BHN 130 60 170
Density (lb/in.³) 0.218 0.322 0.269
Melting Range (°F) 710-810 1570-1790 1880-1990
Electrical Conductivity (%IACS) 28 12 13
Thermal Conductivity (BTU/ft-hr/°F) 67 34 35
Coef. Of thermal Expansion (μin/in/°F) 13 10 9
Steel Distributor
Website Design