Zincalloy Round and Hollow Bar
Technical Data
Stocklists
Round Bar ZA-12
| Outside Diameter Inches | Weight Per Foot (lbs) |
| 0.625 | 1.17 |
| 0.750 | 1.60 |
| 0.875 | 2.09 |
| 1.000 | 2.64 |
| 1.125 | 3.26 |
| 1.250 | 3.94 |
| 1.375 | 4.69 |
| 1.500 | 5.51 |
| 1.625 | 6.39 |
| 1.750 | 7.33 |
| 1.875 | 8.34 |
| 2.000 | 9.42 |
| 2.125 | 10.56 |
| 2.250 | 11.76 |
| 2.375 | 13.03 |
| 2.500 | 14.37 |
| 2.625 | 15.77 |
| 2.750 | 17.24 |
| 2.875 | 18.77 |
| 3.000 | 20.37 |
| 3.125 | 22.03 |
| 3.250 | 23.75 |
| 3.375 | 25.55 |
| 3.500 | 27.40 |
| 3.625 | 29.33 |
| 3.750 | 31.31 |
| 3.875 | 33.37 |
| 4.000 | 35.48 |
| 4.125 | 37.67 |
| 4.250 | 39.92 |
| 4.375 | 42.23 |
| 4.500 | 44.61 |
| 4.625 | 47.05 |
| 4.750 | 49.56 |
| 4.875 | 52.14 |
| 5.000 | 54.78 |
| 5.125 | 57.48 |
| 5.250 | 60.25 |
| 5.375 | 63.08 |
| 5.500 | 65.98 |
| 5.625 | 68.95 |
| 5.750 | 71.98 |
| 5.875 | 75.08 |
| 6.000 | 78.24 |
| 6.250 | 84.75 |
| 6.500 | 91.53 |
| 6.750 | 98.57 |
| 7.000 | 105.87 |
| 7.250 | 113.43 |
| 7.500 | 121.25 |
| 7.750 | 129.33 |
| 8.000 | 137.67 |
| 8.250 | 146.27 |
| 8.500 | 155.14 |
| 8.750 | 164.26 |
| 9.000 | 173.64 |
Zinc Alloy: Team Tube offers a wide range of Zinc Die Cast Alloys. Our products offer an exceptional alternative to Bronze Alloys for most bearing and hydraulic cylinder applications. Zincalloy is a versatile, environmentally friendly alternative bearing stock that is the ideal solution for a wide variety of bearing applications.
- Cost Effective for O.E.M. and replacement bearings.
- Offers longer bearing life
- Prevents shaft and pin damage
- Zincaloy ZA-12 meets ASTM B791
- Embeds foreign particles well
- Provides emergency dry running performance
- Excellent Machinability
- Meets ASTM standards-Lead Free composition
- In many cases can be substituted for SAE660 bronze

- Es