Metric Induction Hardened Chrome Plated - IHCP

Technical Data

Induction Hardened Chrome Metric Sizes

Offered in 100K
Chrome Thickness 0.0005" 0.001", 0.002"

Outside
Diameter
Diameter
After Chrome
Weight
Per Foot (lbs)
12MM .4724 / .4709" 0.59
13MM .5120 / .5105" 0.70
14MM .5510 / .5495" 0.81
15MM .5905 / .5890" 0.93
16MM .6300 / .6285" 1.04
17MM .6690 / .6675" 1.20
18MM .7085 / .7070" 1.34
19MM .7480 / .7465" 1.49
20MM .7874 / .7859" 1.65
22MM .8660 / .8645" 2.00
25MM .9840 / .9825" 2.58
28MM 1.102 / 1.1005" 3.24
30MM 1.810 / 1.1795" 3.72
32MM 1.2600 / 1.2585" 4.24
35MM 1.3780 / 1.3765" 5.07
36MM 1.4170 / 1.4155" 5.36
40MM 1.5750 / 1.5730" 6.62
42MM 1.6535 / 1.6515" 7.30
45MM 1.7720 / 1.7700" 8.38
46MM 1.8110 / 1.8090" 8.76
50MM 1.9685 / 1.9665" 10.35
52MM 2.0470 / 2.0450" 11.19
55MM 2.1650 / 2.1630" 12.51
56MM 2.2050 / 2.2030" 12.98
60MM 2.3620 / 2.3600" 14.90
63MM 2.4803 / 2.4788" 16.42
65MM 2.5590 / 2.5570" 17.48
70MM 2.7560 / 2.7540" 20.28
75MM 2.9530 / 2.9510" 23.28
80MM 3.1500 / 3.1470" 26.49
85MM 3.2280 / 3.2250" 27.82
90MM 3.5433 / 3.5403" 33.52
95MM 3.7400 / 3.7370" 37.35
100MM 3.9370 / 3.9340" 41.38
105MM 4.1340 / 4.1310" 45.63
110MM 4.3310 / 4.3270" 50.08
115MM 4.5275 / 4.5235" 54.73
120MM 4.7240 / 4.7200" 59.58
130MM 5.1188 / 5.1140" 69.94
140MM 5.5118 / 5.5078" 81.11 
150MM 5.9055 / 5.9015" 91.11
160MM 6.2992 / 6.2952" 99.04

Metric Induction Hardened Chrome Plated Steel Bars I.H.C.P.: Team Tube’s Induction Hardened Chrome Plated Steel Bars are produced by using advanced techniques on AISI 1045/1050 steel bars, for surface removal, polishing, induction hardening, and then hard chrome plating. The finished product is a superior impact resistant bar ideal for high quality piston rods.

  • Made from AISI 1045 / 1050 steel
  • Meets ASTM A108, A311 Class B, A434 Class BC/BD
  • Metric Sizes available
  • Hardness Of Chrome Plating HRc 67-72
  • IHCP surface hardness of HRc 50 Minimum to a minimum depth of 0.050"
  • Stocked in lengths 12’ – 24’
  • Cut to length sizes available
  • Stocked Hard Chrome Plated thickness per side:Minimum .0005”(.0127mm), .001” (.0254mm), .002" (.0508mm)
  • Surface Finish of 16 Ra Maximum
  • Custom sizes and chrome thickness available.
  • Salt spray test to 48 hours in accordance with ASTM B-117