65-45-12 Ductile
| Chemistry | % | Yield | Tensile | Hardness | Elongation |
| PSI | PSI | BHN | in 2" Min | ||
| Carbon | 0.35 - 0.39 | 45,000 | 65,000 | 131-217 | 12% |
| Manganese | .0015-.0035 | ||||
| Phosphorus | 0.0005 | ||||
| Silicon | .0255-.0300 | ||||
| Sulphur | 0.00025 |
80-55-06 Ductile
| Chemistry | % | Yield | Tensile | Hardness | Elongation |
| PSI | PSI | BHN | in 2" Min | ||
| Carbon | 0.35 - 0.39 | 55,000 | 80,000 | 187-255 | 6% |
| Manganese | .0015-.0035 | ||||
| Phosphorus | 0.0005 | ||||
| Silicon | .0255-.0300 | ||||
| Sulphur | 0.00025 |

- Es