Chrome Plated - CPO
Technical Data
Chrome Plated Standard Stocklist
Offered in 75K and 100K
Chrome Thickness 0.005", 0.001", 0.002"
| Outside Diameter Inches | Diameter After Chrome Inches | Weight Per Foot (lbs) |
| 0.375 | .3750/.3735 | 0.38 |
| 0.438 | .4380/.4365 | 0.51 |
| 0.500 | .5000/.4985 | 0.67 |
| 0.625 | .6250/.6235 | 1.04 |
| 0.688 | .6875/.6860 | 1.26 |
| 0.750 | .7500/.7485 | 1.50 |
| 0.875 | .8750/.8735 | 2.05 |
| 0.938 | .9375/.9360 | 2.35 |
| 1.000 | 1.000/.9985 | 2.67 |
| 1.063 | 1.0625/1.0610 | 3.01 |
| 1.125 | 1.1250/1.1235 | 3.38 |
| 1.188 | 1.1875/1.1860 | 3.77 |
| 1.250 | 1.2500/1.2485 | 4.18 |
| 1.313 | 1.3125/1.3110 | 4.60 |
| 1.375 | 1.3750/1.3730 | 5.05 |
| 1.500 | 1.5000/1.4980 | 6.01 |
| 1.563 | 1.5625/1.5605 | 6.52 |
| 1.625 | 1.6250/1.6230 | 7.06 |
| 1.688 | 1.6875/1.6855 | 7.60 |
| 1.750 | 1.7500/1.7480 | 8.19 |
| 1.875 | 1.8750/1.8730 | 9.40 |
| 1.938 | 1.9375/1.9355 | 10.02 |
| 2.000 | 2.0000/1.9980 | 10.69 |
| 2.125 | 2.1250/2.1230 | 12.07 |
| 2.250 | 2.2500/2.2480 | 13.53 |
| 2.375 | 2.3750/2.3730 | 15.08 |
| 2.438 | 2.4375/2.4355 | 15.06 |
| 2.500 | 2.5000/2.4980 | 16.71 |
| 2.625 | 2.6250/2.6230 | 18.40 |
| 2.750 | 2.7500/2.7480 | 20.21 |
| 2.875 | 2.8750/2.8730 | 22.07 |
| 2.938 | 2.9375/2.9355 | 22.07 |
| 3.000 | 3.0000/2.9980 | 24.06 |
| 3.250 | 3.2500/3.2470 | 28.23 |
| 3.375 | 3.3750/3.3720 | 30.41 |
| 3.500 | 3.5000/3.4970 | 32.74 |
| 3.625 | 3.6250/3.6220 | 35.09 |
| 3.750 | 3.7500/3.7470 | 37.59 |
| 4.000 | 4.0000/3.9970 | 42.77 |
| 4.250 | 4.2500/4.2460 | 48.28 |
| 4.500 | 4.5000/4.4960 | 54.13 |
| 4.750 | 4.7500/4.7460 | 60.31 |
| 5.000 | 5.000/4.9960 | 66.82 |
| 5.250 | 5.2500/5.2460 | 73.67 |
| 5.500 | 5.5000/5.4960 | 80.78 |
| 6.000 | 6.0000/5.9960 | 96.13 |
| 6.500 | 6.5000/6.4950 | 112.81 |
| 7.000 | 7.0000/6.9950 | 130.83 |
| 7.500 | 7.5000/7.4950 | 150.19 |
| 8.000 | 8.0000/7.9940 | 170.88 |
| 8.500 | 8.5000/8.4930 | 192.91 |
| 9.000 | 9.0000/8.9920 | 216.27 |
| 10.000 | 10.0000/9.9920 | 267.00 |
| 11.000 | 11.0000/10.9920 | 323.07 |
| 12.000 | 12.0000/11.9920 | 384.48 |
Chrome Plated Steel Bars: Team Tube’s Chrome Plated Bars are produced from medium carbon cold-finished or hot rolled steel bars usually in 1045/1050 grades. The bars are centerless ground, polished, and chrome plated to a minimum thickness of .0005”, .001”, and .002".
- Made from AISI 1045/1050 steel.
- Meets ASTM A108, A311 class B, A434 Class BC/BD
- Metric Sizes available
- Stocked in lengths 12’ – 24’
- Cut to length sizes available
- Stocked Hard Chrome Plated thickness per side:minimum thickness .0005”(.0127mm) and .001” (.0254mm)
- Precision tolerances and surface finish.
- Custom sizes and chrome thickness available.
- Offered in Yield Strength of 75k and 100k.
- Hardness of Rc 67-72, and a surface finish of 16 Ra maximum
- Salt spray tested to 48 hours minimum in accordance with ASTM B-117

- Es